Ang high-precision lead screws ay high-performance transmission component at malawakang ginagamit sa CNC machine tools, automation equipment, precision instruments at iba pang field.
Pangalan ng Produkto | Single nut high precision screw |
modelo | FSDC,FSIC |
Katumpakan | C5 C3 C2 |
tampok | mataas Katumpakan |
stock | Malaki |
Haba | bilang iyong kahilingan |
Uri ng istraktura ng ball screw
Ang YOSO precision ball screw ay na-standardize sa 6 na uri ng nut na ipinapakita sa figure. bilang karagdagan, upang matugunan ang mga pangangailangan ng mga customer, maaari kaming gumawa ng hindi karaniwang mga mani na may mga espesyal na hugis (tulad ng parisukat, axis intersection, atbp.), mga espesyal na katangian (tulad ng mataas na temperatura na paglaban, paglaban sa kaagnasan, atbp.) at sobrang mga pagtutukoy (tulad ng extension at mabigat na pagkarga). Kung mayroong anumang pangangailangan, mangyaring makipag-ugnay sa amin.
detalye code |
Naturingan dyametro |
Payroll mamuno |
Panlabas dyametro of maluwag ang tornilyo |
ilalim dyametro of maluwag ang tornilyo |
bakal bola dyametro |
Numero of ikot |
Basic sa turing magkarga |
tigas Kc N/μm |
|
Dynamic magkarga Ca kN |
Staticload Coa kN |
||||||||
do |
Pho |
d1 | d₂ | Dw | N | ||||
FSDC3210-4-J | 32 | 10 | 32 | 26.9 | 6.35 | 4 | 44.7 | 112 | 663 |
FSDC3210-5-J | 32 | 10 | 32 | 26.9 | 6.35 | 5 | 54.8 | 141.9 | 824 |
FSDC3212-4-J | 32 | 12 | 32 | 26.9 | 6.35 | 4 | 44.6 | 111.8 | 670 |
FSDC3212-5-J | 32 | 12 | 32 | 26.9 | 6.35 | 5 | 54.6 | 141.7 | 832 |
FSDC3216-4-J | 32 | 16 | 32 | 26.9 | 6.35 | 4 | 44.3 | 111.3 | 675 |
FSDC4010-4-J FSDC4010-5-J |
40 40 |
10 10 |
40 40 |
34.9 34.9 |
6.35 6.35 |
4 5 |
50.3 61.6 |
142.4 180.3 |
781 970 |
FSDC4012-4-J FSDC4012-5-J |
40 40 |
12 12 |
40 40 |
34.9 34.9 |
6.35 6.35 |
45 |
50.2 61.5 |
142.2 180.1 |
793 985 |
FSDC4016-4-J FSDC4016-5-J |
40 40 |
16 16 |
40 40 |
34.9 34.9 |
6.35 6.35 |
4 5 |
50 61.2 |
141.7 179.5 |
806 1001 |
FSDC5010-4-J | 50 | 10 | 50 | 44.9 | 6.35 | 4 | 55.9 | 180.2 | 905 |
FSDC5010-5-J | 50 | 10 | 50 | 44.9 | 6.35 | 5 | 68.5 | 228.3 | 1125 |
FSDC5012-4-J | 50 | 12 | 50 | 44.9 | 6.35 | 4 | 55.8 | 180.1 | 925 |
FSDC5012-5-J | 50 | 12 | 50 | 44.9 | 6.35 | 5 | 68.4 | 228.1 | 1150 |
FSDC5016-4-J | 50 | 16 | 50 | 44.9 | 6.35 | 4 | 55.7 | 180 | 950 |
FSDC5016-5-J | 50 | 16 | 50 | 44.9 | 6.35 | 5 | 68.2 | 227.6 | 1180 |
detalye code |
Naturingan dyametro |
Naturingan mamuno |
Panlabas dyametro mamuno |
bakal bola dyametro |
ilalim dyametro of maluwag ang tornilyo |
Numero of ikot |
Basic sa turing magkarga |
tigas Kc N/μm |
|
Dynamic magkarga Ca kN |
Statik magkarga Cos kN |
||||||||
do | Pho | d₁ | Dw | d₂ | n | ||||
FSDC6310-5 | 63 | 10 | 61 | 6.35 | 56.4 | 5 | 75.5 | 285.8 | 1331 |
FSDC6312-5 | 63 | 12 | 61 | 6.35 | 56.4 | 5 | 75.4 | 285.6 | 1362 |
FSDC6312-5 | 63 | 12 | 61 | 7.938 | 55.3 | 5 | 102.7 | 356.6 | 1405 |
FSDC6316-5 | 63 | 16 | 61 | 6.35 | 56.4 | 55 | 75.3 | 285.2 | 1403 |
FSDC6316-5 | 63 | 16 | 61 | 10 | 53.9 | 5 | 140 | 446 | 1506 |
FSDC6320-5 | 63 | 20 | 61 | 6.35 | 56.4 | 5 | 75.1 | 284.7 | 1426 |
FSDC6320-5 | 63 | 20 | 61 | 10 | 53.9 | 5 | 139.7 | 445.8 | 1530 |
FSDC6325-4 | 63 | 25 | 61 | 6.35 | 56.4 | 4 | 61.1 | 224.1 | 1160 |
FSDC6325-4 | 63 | 25 | 61 | 10 | 53.9 | 4 | 113.7 | 350.7 | 1244 |
FSDC6330-4 | 63 | 30 | 61 | 6.35 | 56.4 | 4 | 60.8 | 223.3 | 1164 |
FSDC6330-4 | 63 | 30 | 61 | 10 | 53.9 | 4 | 113.2 | 349.5 | 1248 |
FSDC6340-4 | 63 | 40 | 61 | 6.35 | 56.4 | 4 | 60.1 | 221.4 | 1160 |
FSDC6340-4 | 63 | 40 | 61 | 10 | 53.9 | 4 | 111.8 | 346.9 | 1242 |
tinapay pagpupulong baglant olcüsü |
Sartname code |
|||||||||||
Di(g6) | D2() | L₂ | D₃ | B | D₄ | D₅ | TYPE | T | T₁ | M | Li | |
57 57 |
57 57 |
15 15 |
87 87 |
16 16 |
72 72 |
9 9 |
1 | 34.5 | 69 | M8X1 | 70 | FSDC3210-4-J |
34.5 | 69 | M8X1 | 80 | FSDC3210-5-J | ||||||||
57 57 |
57 57 |
15 15 |
87 87 |
16 16 |
72 72 |
9 9 |
34.5 | 69 | M8X1 | 79 | FSDC3212-4-J | |
34.5 | 69 | M8X1 | 91 | FSDC3212-5-J | ||||||||
57 | 57 | 15 | 87 | 16 | 72 | 9 | 34.5 | 69 | M8X1 | 94 | FSDC3216-4-J | |
65 65 |
65 65 |
20 20 |
95 95 |
18 18 |
80 80 |
9 9 |
2 | 36 | 72 | M8X1 | 72 | FSDC4010-4-J |
36 | 72 | M8X1 | 82 | FSDC4010-5-J | ||||||||
65 65 |
65 65 |
20 20 |
95 95 |
18 18 |
80 80 |
9 9 |
36 | 72 | M8X1 | 80 | FSDC4012-4-J | |
36 | 72 | M8X1 | 92 | FSDC4012-5-J | ||||||||
65 65 |
65 65 |
20 20 |
95 95 |
18 18 |
80 80 |
9 9 |
36 | 72 | M8X1 | 96 | FSDC4016-4-J | |
36 | 72 | M8X1 | 112 | FSDC4016-5-J | ||||||||
75 75 |
75 75 |
20 20 |
118 118 |
18 18 |
100 100 |
11 | 46 | 92 | M8X1 | 72 | FSDC5010-4-J | |
46 | 92 | M8X1 | 82 | FSDC5010-5-J | ||||||||
75 75 |
75 75 |
20 20 |
118 118 |
18 18 |
100 100 |
11 | 46 | 92 | M8X1 | 79 | FSDC5012-4-J | |
46 | 92 | M8X1 | 91 | FSDC5012-5-J | ||||||||
75 75 |
75 75 |
20 20 |
118 118 |
18 18 |
100 100 |
11 | 46 | 92 | M8X1 | 97 | FSDC5016-4-J | |
46 | 92 | M8X1 | 113 | FSDC5016-5-J |
Pho |
detalye code |
|||||||||||
Di(g6) | D2() | L₂ | D₃ | B | D₄ | D₅ | TYPE | T | T₁ | M | L | |
95 | 05 | 20 | 135 | 22 | 115 | 13.5 | 2 | 50 | 100 | M8 × 1 | 91 | FSDC6310-5 |
95 | 95 | 20 | 135 | 22 | 115 | 13.5 | 50 | 100 | M8 × 1 | 99 | FSDC6312-5 | |
98 | 98 | 20 | 138 | 25 | 118 | 13.5 | 51.5 | 103 | M8 × 1 | 105 | FSDC6312-5 | |
95 | 95 | 30 | 135 | 22 | 115 | 13.5 | 50 | 100 | M8 × 1 | 119 | FSDC6316-5 | |
107 | 107 | 30 | 147 | 28 | 127 | 13.5 | 56 | 112 | M8 × 1 | 134 | FSDC6316-5 | |
95 | 95 | 40 | 135 | 22 | 115 | 13.5 | 50 | 100 | M8 × 1 | 138 | FSDC6320-5 | |
107 | 107 | 40 | 147 | 28 | 127 | 13.5 | 56 | 112 | M8 × 1 | 153 | FSDC6320-5 | |
95 | 95 | 40 | 135 | 22 | 115 | 13.5 | 50 | 100 | M8 × 1 | 138 | FSDC6325-4 | |
107 | 107 | 40 | 147 | 28 | 127 | 13.5 | 56 | 112 | M8 × 1 | 153 | FSDC6325-4 | |
95 | 95 | 40 | 135 | 22 | 115 | 13.5 | 50 | 100 | M8 × 1 | 158 | FSDC6330-4 | |
107 | 107 | 40 | 147 | 28 | 127 | 13.5 | 56 | 112 | M8 × 1 | 172 | FSDC6330-4 | |
95 | 95 | 40 | 135 | 22 | 115 | 13.5 | 50 | 100 | M8 × 1 | 198 | FSDC6340-4 | |
107 | 107 | 40 | 147 | 28 | 127 | 13.5 | 56 | 112 | M8 × 1 | 210 | FSDC6340-4 |
detalye code |
Naturingan dyametro |
Payroll mamuno |
Panlabas dyametro of maluwag ang tornilyo |
ilalim dyametro of maluwag ang tornilyo |
bakal bola dyametro |
Numero of ikot |
Basic sa turing magkarga |
tigas Kc N/μm |
|
Dynamic magkarga Ca kN |
Statik magkarga Coa kN |
||||||||
do | Ph | d₁ | d₂ | Dw | N | ||||
FSIC1204-3 | 4 | 11.3 | 11.3 | 2.381 | 9.5 | 3 | 4.2 | 7.3 | 138.0 |
FSIC1604-3 | 4 | 15.3 | 15.3 | 2.381 | 13.5 | 3 | 5.2 | 11.0 | 188.0 |
FSIC1605-3 | 5 | 15.5 | 15.5 | 3.5 | 12.9 | 3 | 8.1 | 14.6 | 184.0 |
FSIC2004L-3 | 4 | 19.3 | 19.3 | 2.381 | 175 | 3 | 5.8 | 14.0 | 225.0 |
FSIC2004R-3 | 4 | 19.1 | 19.1 | 3 | 16.9 | 3 | 7.6 | 16.5 | 220.0 |
FSIC2005-3 | 5 | 19.5 | 19.5 | 3.5 | 16.9 | 3 | 9.5 | 19.8 | 229.0 |
FSIC2504-3 | 4 | 24.1 | 24.1 | 3 | 21.9 | 3 | 8.8 | 22.3 | 270.0 |
FSIC2505-3 | 5 | 24.5 | 24.5 | 3.5 | 21.9 | 3 | 10.6 | 25.1 | 273.0 |
FSIC2506-3 | 6 | 23.9 | 23.9 | 3.969 | 20.9 | 3 | 12.3 | 27.2 | 273.0 |
FSIC3204-3 | 32 | 4 | 31.1 | 3 | 28.9 | 3 | 9.9 | 29.1 | 324.0 |
FSIC3204-5 | 32 | 4 | 31.1 | 3 | 28.9 | 5 | 15.4 | 48.5 | 530.0 |
FSIC3205-3 | 32 | 5 | 31.5 | 3.5 | 28.9 | 3 | 12.3 | 34.3 | 341.0 |
FSIC3205-5 | 32 | 5 | 31.5 | 3.5 | 28.9 | 5 | 19.1 | 57.2 | 557.0 |
FSIC3206-3 | 32 | 6 | 30.9 | 3.969 | 27.9 | 3 | 14.3 | 37.3 | 343.0 |
FSIC3206-5 | 32 | 6 | 30.9 | 3.969 | 27.9 | 5 | 22.2 | 62.2 | 560.0 |
FSIC3208-3 | 32 | 8 | 30.6 | 5 | 26.9 | 3 | 19.2 | 45.8 | 354.0 |
FSIC3208-5 | 32 | 8 | 30.6 | 5 | 26.9 | 5 | 29.9 | 76.3 | 577.0 |
FSIC3210-3 | 32 | 10 | 31 | 5.953 | 26.5 | 3 | 23.9 | 53.4 | 363.0 |
FSIC3210-5 | 32 | 10 | 31 | 5.953 | 26.5 | 5 | 37.1 | 89.0 | 593.0 |
FSIC4005-3 | 40 | 5 | 39.5 | 3.5 | 36.9 | 3 | 13.4 | 42.3 | 391.0 |
FSIC4005-5 | 40 | 5 | 39.5 | 3.5 | 36.9 | 5 | 20.8 | 70.5 | 639.0 |
detalye code |
Naturingan dyametro |
Payroll mamuno |
Panlabas dyametro of maluwag ang tornilyo |
bakal bola dyametro |
ilalim dyametro of maluwag ang tornilyo |
Numero of ikot |
Basic sa turing magkarga |
tigas Kc N/μm |
|
Dynamic magkarga Ca kN |
Static na pagkarga Coa kN |
||||||||
do | Pho | d₁ | Dw | d₂ | N | ||||
FSIC4006-3 | 40 | 6 | 38.9 | 3.969 | 35.9 | 3 | 15.9 | 47.6 | 404.0 |
FSIC4006-5 | 40 | 6 | 38.9 | 3.969 | 35.9 | 5 | 24.6 | 79.3 | 660.0 |
FSIC4008-3 | 40 | 8 | 38.6 | 5 | 34.9 | 3 | 21.7 | 59.3 | 429.0 |
FSIC4008-5 | 40 | 8 | 38.6 | 5 | 34.9 | 5 | 33.7 | 98.8 | 700.0 |
FSIC4010-3 | 40 | 10 | 39.5 | 7.144 | 34.3 | 3 | 45.1 | 114.4 | 555.0 |
FSIC4010-5 | 40 | 10 | 39.5 | 7.144 | 34.3 | 5 | 70.0 | 190.7 | 905.0 |
FSIC4012-4 | 40 | 12 | 38 | 7.144 | 32.7 | 4 | 57.7 | 152.3 | 743.0 |
FSIC4012-5 | 40 | 12 | 38 | 7.144 | 32.7 | 5 | 69.9 | 190.4 | 920.0 |
FSIC5005-3 | 50 | 5 | 49 | 3.5 | 46.4 | 3 | 14.8 | 54.2 | 453.0 |
FSIC5005-5 | 50 | 5 | 49 | 3.5 | 46.4 | 5 | 23.0 | 90.3 | 742.0 |
FSIC5006-3 | 50 | 6 | 49 | 3.969 | 46 | 3 | 17.6 | 61.2 | 472.0 |
FSIC5006-5 | 50 | 6 | 49 | 3.969 | 46 | 5 | 27.4 | 102.0 | 772.0 |
FSIC5008-3 | 50 | 8 | 49 | 5 | 45.3 | 3 | 24.1 | 75.5 | 504.0 |
FSIC5008-5 | 50 | 8 | 49 | 5 | 45.3 | 5 | 37.3 | 125.8 | 823.0 |
FSIC5010-3 | 50 | 1 | 49 | 7.144 | 43.8 | 3 | 50.5 | 145.1 | 650.0 |
FSIC5010-5 | 50 | 10 | 49 | 7.144 | 43.8 | 5 | 78.3 | 241.8 | 1062.0 |
FSIC5012-4 | 50 | 12 | 49 | 7.144 | 43.8 | 4 | 64.5 | 193.3 | 875.0 |
FSIC5012-5 | 50 | 12 | 49 | 7.144 | 43.8 | 5 | 78.2 | 241.6 | 1084.0 |
detalye code |
Payroll dyametro |
Payroll mamuno |
Panlabas dyametro of maluwag ang tornilyo |
ilalim dyametro ot maluwag ang tornilyo |
bakal bola dyametro |
Numero of ikot |
Basic sa turing magkarga |
tigas Kc N/μm |
|
Dynamic magkarga Ca kN |
Static na pagkarga Coa kN |
||||||||
do | Pn | d | d | Dw | N | ||||
FSIC6308-4 | 63 | 8 | 61 | 5 | 57.3 | 4 | 34.3 | 129.4 | 787.0 |
FSIC6308-5 | 63 | 8 | 61 | 5 | 57.3 | 5 | 41.6 | 161.7 | 975.0 |
FSIC6310-4 | 63 | 10 | 61 | 7.144 | 55.7 | 4 | 71.7 | 244.5 | 999.0 |
FSIC6310-5 | 63 | 10 | 61 | 7.144 | 55.7 | 5 | 86.8 | 305.6 | 1237.0 |
FSIC6312-4 | 63 | 12 | 61 | 7.144 | 55.8 | 4 | 71.6 | 244.4 | 1025.0 |
FSIC6312-5 | 63 | 12 | 61 | 7.144 | 55.8 | 5 | 86.8 | 305.4 | 1270.0 |
FSIC6316-4 | 63 | 16 | 61 | 10 | 53.8 | 4 | 112.5 | 338.5 | 1106.0 |
FSIC6316-5 | 63 | 16 | 61 | 10 | 53.8 | 5 | 136.4 | 423.1 | 1370.0 |
FSIC6320-4 | 63 | 20 | 61 | 10 | 53.8 | 4 | 112.3 | 337.9 | 1126.0 |
FSIC6320-5 | 63 | 20 | 61 | 10 | 53.8 | 5 | 136.0 | 422.3 | 1395.0 |
FSIC8010-4 | 80 | 10 | 78 | 7.144 | 72.7 | 4 | 81.4 | 325.8 | 1151.0 |
FSIC8010-5 | 80 | 10 | 78 | 7.144 | 72.7 | 5 | 98.6 | 407.3 | 1427.0 |
FSIC8012-4 | 80 | 12 | 78 | 7.144 | 72.7 | 4 | 81.4 | 325.7 | 1232.0 |
FSIC8012-5 | 80 | 12 | 78 | 7.144 | 72.7 | 5 | 98.6 | 407.2 | 1527.0 |
FSIC8016-4 | 80 | 16 | 78 | 10 | 70.8 | 4 | 122.9 | 419.6 | 1284.0 |
FSIC8016-5 | 80 | 16 | 78 | 10 | 70.8 | 5 | 1488 | 524.5 | 1591.0 |
FSIC8020-4 | 80 | 20 | 78 | 10 | 70.8 | 4 | 122.7 | 419.1 | 1314.0 |
FSIC8020-5 | 80 | 20 | 78 | 10 | 70.8 | 5 | 148.6 | 523.9 | 1627.0 |
FSIC10016-4 | 100 | 16 | 97 | 10 | 89.8 | 4 | 137.4 | 539.2 | 1506.0 |
FSIG10016-5 | 100 | 16 | 97 | 10 | 89.8 | 5 | 166.5 | 674.0 | 1866.0 |
FSIC10020-4 | 100 | 20 | 97 | 10 | 89.8 | 4 | 137.3 | 538.8 | 1552.0 |
FSIC10020-5 | 100 | 20 | 97 | 10 | 89.8 | 5 | 166.3 | 673.6 | 1924.0 |
FSIC12016-5 | 120 | 16 | 117 | 10 | 109.8 | 5 | 181.0 | 824.0 | 2083.0 |
FSIC12016-7 | 120 | 16 | 117 | 10 | 109.8 | 7 | 241.7 | 1153.6 | 2880.0 |
FSIC12020-5 | 120 | 20 | 117 | 10 | 109.8 | 5 | 180.8 | 823.6 | 2166.0 |
FSIC12020-7 | 120 | 20 | 117 | 10 | 109.8 | 7 | 241.5 | 1153.0 | 2993.0 |
Mag-uka instalasyon koneksyon sukat |
detalye code |
||||||||||||
Di(g6) | D2() | L | D₃ | B | D₄ | Ds | Ds | H | D₇ | M | Da | L | |
22 | 22 | 10 | 44 | 8 | 32 | 4.8 | 8.5 | 4.5 | 32 | M2.5 | 16 | 35 | FSIC1204-3 |
28 | 28 | 10 | 52 | 10 | 38 | 5.8 | 10 | 6 | 32 | M6 | 20 | 37 | FSIC1604-3 |
28 | 28 | 10 | 52 | 10 | 38 | 5.8 | 10 | 6 | 32 | M6 | 22 | 42 | FSIC1605-3 |
36 | 36 | 10 | 62 | 11 | 48 | 5.8 | 10 | 6 | 40 | M6 | 25 | 38 | FSIC2004L-3 |
36 | 36 | 10 | 62 | 11 | 48 | 5.8 | 10 | 6 | 40 | M6 | 25 | 38 | FSIC2004R-3 |
36 | 36 | 10 | 62 | 11 | 48 | 5.8 | 10 | 6 | 40 | M6 | 25 | 43 | FSIC2005-3 |
40 | 40 | 10 | 66 | 11 | 53 | 5.8 | 10 | 6 | 46 | M6 | 30 | 38 | FSIC2504-3 |
40 | 40 | 10 | 66 | 11 | 53 | 5.8 | 10 | 6 | 46 | M6 | 30 | 43 | FSIC2505-3 |
40 | 40 | 10 | 66 | 11 | 53 | 5.8 | 10 | 6 | 46 | M6 | 30 | 49 | FSIC2506-3 |
50 50 |
50 50 |
10 10 |
76 76 |
11 11 |
63 63 |
5.8 5.8 |
10 10 |
6 6 |
56 56 |
M6 M6 |
38 38 |
38 47 |
FSIC3204-3 FSIC3204-5 |
50 50 |
50 50 |
10 10 |
82 82 |
13 13 |
67 67 |
7 7 |
12 12 |
7 7 |
62 62 |
M6 M6 |
38 38 |
45 56 |
FSIC3205-3 FSIC3205-5 |
50 50 |
50 50 |
10 10 |
82 82 |
13 13 |
67 67 |
7 7 |
12 12 |
7 7 |
62 62 |
M6 M6 |
38 38 |
51 66 |
FSIC3206-3 FSIC3206-5 |
50 50 |
50 50 |
10 10 |
82 82 |
13 13 |
67 67 |
7 7 |
12 12 |
7 7 |
38 38 |
M6 M6 |
38 38 |
67 42 |
FSIC3208-3 FSIC3208-5 |
53 53 |
53 53 |
15 15 |
90 90 |
15 15 |
71 71 |
9 9 |
15 15 |
9 9 |
70 70 |
M6 M6 |
44 44 |
76 99 |
FSIC3210-3 FSIC3210-5 |
60 60 |
60 60 |
10 10 |
94 94 |
15 15 |
75 75 |
9 9 |
15 15 |
9 9 |
74 74 |
M6 M6 |
48 48 |
47 58 |
FSIC4005-3 FSIC4005-5 |
Mag-uka instalasyon koneksyon sukat |
detalye code |
||||||||||||
Di(g6) | D2() | L | D₃ | B | D₄ | Ds | Ds | H | D₇ | M | Da | L | |
60 60 |
60 60 |
10 10 |
94 94 |
15 15 |
75 75 |
9 9 |
15 15 |
9 9 |
74 74 |
M6 M6 |
48 48 |
53 68 |
FSIC4006-3 FSIC4006-5 |
63 63 |
63 63 |
15 15 |
108 108 |
18 18 |
85 85 |
11 11 |
18 18 |
11 11 |
85 85 |
M6 M6 |
50 50 |
67 87 |
FSIC4008-3 FSIC4008-5 |
63 63 |
63 63 |
20 20 |
108 108 |
18 18 |
85 85 |
11 11 |
18 18 |
11 11 |
80 80 |
M8x1 M8x1 |
52 52 |
78 101 |
FSIC4010-3 FSIC4010-5 |
63 63 |
63 63 |
20 20 |
108 108 |
18 18 |
85 85 |
11 11 |
18 18 |
11 11 |
85 85 |
M8x1 M8x1 |
50 50 |
105 116 |
FSIC4012-4 FSIC4012-5 |
71 71 |
71 71 |
10 10 |
110 110 |
15 15 |
90 90 |
9 9 |
15 15 |
9 9 |
84 84 |
M8x1 M8x1 |
60 60 |
47 58 |
FSIC5005-3 FSIC5005-5 |
71 71 |
71 71 |
15 15 |
110 110 |
15 15 |
90 90 |
9 9 |
15 15 |
9 9 |
84 84 |
M8x1 M8x1 |
60 60 |
53 68 |
FSIC5006-3 FSIC5006-5 |
75 75 |
75 75 |
15 15 |
118 118 |
18 18 |
95 95 |
11 11 |
18 18 |
11 11 |
90 90 |
M8x1 M8x1 |
60 60 |
68 84 |
FSIC5008-3 FSIC5008-5 |
75 75 |
75 75 |
15 15 |
118 118 |
18 18 |
95 95 |
11 11 |
18 18 |
11 11 |
90 90 |
M8x1 M8x1 |
62 62 |
77 102 |
FSIC5010-3 FSIC5010-5 |
75 75 |
75 75 |
20 20 |
118 118 |
18 18 |
95 95 |
11 11 |
18 18 |
11 11 |
90 90 |
M8x1 M8x1 |
60 60 |
104 123 |
FSIC5012-4 FSIC5012-5 |
Mag-uka instalasyon koneksyon sukat |
detalye code |
||||||||||||
Di(g6) | D2() | L | D₃ | B | D₄ | D₅ | D₆ | H | D₇ | M | Da | L | |
90 | 90 | 20 | 132 | 18 | 110 | 11 | 18 | 11 | 104 | M8 × 1 | 75 | 76 | FSIC6308-4 |
90 | 90 | 20 | 132 | 18 | 110 | 11 | 18 | 11 | 104 | M8 × 1 | 75 | 87 | FSIC6308-5 |
90 | 90 | 20 | 138 | 22 | 112 | 13.5 | 22 | 13 | 112 | M8 × 1 | 75 | 95 | FSIC6310-4 |
90 | 90 | 20 | 138 | 22 | 112 | 13.5 | 22 | 13 | 112 | M8 × 1 | 75 | 107 | FSIC6310-5 |
90 | 90 | 20 | 138 | 22 | 112 | 13.5 | 22 | 13 | 112 | M8 × 1 | 75 | 105 | FSIC6312-4 |
90 | 90 | 20 | 138 | 22 | 112 | 13.5 | 22 | 13 | 112 | M8 × 1 | 75 | 123 | FSIC6312-5 |
95 | 95 | 30 | 148 | 28 | 118 | 13.5 | 22 | 13 | 118 | M8 × 1 | 75 | 140 | FSIC6316-4 |
95 | 95 | 30 | 148 | 28 | 118 | 13.5 | 22 | 13 | 118 | M8 × 1 | 75 | 163 | FSIC6316-5 |
95 | 95 | 40 | 148 | 28 | 118 | 13.5 | 22 | 13 | 118 | M8 × 1 | 75 | 165 | FSIC6320-4 |
95 | 95 | 40 | 148 | 28 | 118 | 13.5 | 22 | 13 | 118 | M8 × 1 | 75 | 189 | FSIC6320-5 |
105 | 105 | 20 | 156 | 22 | 130 | 13.5 | 22 | 13 | 130 | M8 × 1 | 90 | 95 | FSIC8010-4 |
105 | 105 | 20 | 156 | 22 | 130 | 13.5 | 22 | 13 | 130 | M8 × 1 | 90 | 107 | FSIC8010-5 |
110 | 110 | 25 | 158 | 22 | 132 | 13.5 | 22 | 13 | 132 | M8 × 1 | 90 | 105 | FSIC8012-4 |
110 | 110 | 25 | 158 | 22 | 132 | 13.5 | 22 | 13 | 132 | M8 × 1 | 90 | 123 | FSIC8012-5 |
118 | 118 | 30 | 168 | 28 | 140 | 13.5 | 22 | 13 | 140 | M8 × 1 | 95 | 145 | FSIC8016-4 |
118 | 118 | 30 | 168 | 28 | 140 | 13.5 | 22 | 13 | 140 | M8 × 1 | 95 | 165 | FSIC8016-5 |
118 | 118 | 40 | 168 | 28 | 140 | 13.5 | 22 | 13 | 140 | M10 × 1 | 95 | 166 | FSIC8020-4 |
118 | 118 | 40 | 168 | 28 | 140 | 13.5 | 22 | 13 | 140 | M10 × 1 | 95 | 194 | FSIC8020-5 |
140 | 140 | 40 | 204 | 28 | 170 | 17.5 | 28 | 17 | 170 | M10 × 1 | 115 | 145 | FSIC10016-4 |
140 | 140 | 40 | 204 | 28 | 170 | 17.5 | 28 | 17 | 170 | M10X1 | 115 | 165 | FSIC10016-5 |
140 | 140 | 40 | 204 | 28 | 170 | 17.5 | 28 | 17 | 170 | M10 × 1 | 115 | 170 | FSIC10020-4 |
140 160 |
140 |
40 40 |
204 | 28 | 170 | 17.5 | 28 | 17 | 170 | M10 × 1 | 115 | 194 | FSIC10020-5 |
160 | 225 | 28 | 190 | 17.5 | 28 | 17 | 190 | M10 × 1 | 135 | 165 | FSIC12016-5 | ||
160 | 160 | 40 | 225 | 28 | 190 | 17.5 | 28 | 17 | 190 | M10 × 1 | 135 | 205 | FSIC12016-7 |
160 | 160 | 40 | 225 | 28 | 190 | 17.5 | 28 | 17 | 190 | M10 × 1 | 135 | 194 | FSIC12020-5 |
160 | 160 | 40 | 225 | 28 | 190 | 17.5 | 28 | 17 | 190 | M10 × 1 | 135 | 242 | FSIC12020-7 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved | patakaran sa paglilihim