All Categories
Cross rail

Home /  Products  /  Linear guide  /  Cross rail

All Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

All Small Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

Cross roller rail VRM Deutschland

The special design of cross-arranged rollers increases the contact length between rollers and rolling grooves, achieving higher rigidity performance.

Cross roller rail VRM details

Model Maximum stroke mm appearance Cylindrical roller with retainer Main dimensions and allowa ble tolerances
A H L(nxF) 9 R z Da W W2 E1 E2 M d1 d2 h D Dimensional tolerance t
VRM1-20x5Z 15 12 4.5 20(1x10) 0.5 25 2.25 12.5 5 1.5 3.4 78 5 M2 1.65 3 1.4 0.01 1.1
VRM1-30x8Z 20 30(2x10) 20 8
VRM1-40x10Z 30 40(3x10) 25 10
VRM1-50x12Z 40 50(4x10) 30 12
VRM1-60x14Z 50 60(5x10) 35 14
VRM1-70x17Z 55 70(6x10) 42.5 17
VRM1-80x20Z 60 80(7x10) 50 20
VRM2-30x7Z 4 24 6.5 30(1x15) 0.5 4 28 28 7 2 19 11 7.5 M3 2.55 44 2 0.01 14
VRM2-45x10Z 10 45(2x15) 40 10
VRM2-60x13Z 16 60(3x15) 52 13
VRM2-75x16Z 22 75(4x15) 64 16
VRM2-90x19Z 28 90(5x15) 76 19
VRM2-105x222 34 105(6x15) 88 22
VRM2-120x25Z 40 120(7x15) 100 25
VRM2-135x28Z 46 135(8x15) 112 28
VRM2-150x31Z 52 150(9x15) 124 31
VRM2-165x34Z 58 65(10x15) 136 34
VRM2-180x37Z 64 80(11x15) 148 37

Cross roller rail VRM details

Model Maximum stroke mm appearance Cylindrical roller with retainer Main dimensions and allowa ble tolerances
A H L(nxF) P 9 R z Da W1 W2 E1 E2 M d1 d2 h D Dimensional tolerance t
VRM3-50xBZ 20 36 8.5 50(1x25) 0.5 5 3.5 40 8 3 29 16.6 12.5 M4 3.3 6 3.1 0.012 15
VRM3-75x12Z 30 75(2x25) 60 12
VRM3-100x16Z 40 100(3x25) 80 16
VRM3-125x20Z 50 125(4x25 100 20
VRM3-150x24Z 60 150(5x25) 120 24
VRM3-175x28Z 70 175(6x25) 140 28
VRM3-200x32Z 80 200(7x25) 160 32
VRM3-225x36Z 90 225(8x25) 180 36
VRM3-250x40Z 100 250(9x25) 200 40
VRM3-275x44Z 110 275(10x25) 220 44
VRM3-300x48Z 120 300(11x25) 240 48
VRM4-80x10Z 20 44 11.5 80(1x40) 0.5 5 70 10 4 35 20 20 M5 43 75 4.1 0.012 2
VRM4-120x14Z 44 120(2x40) 98 14
VRM4-160x19Z 54 160(3x40) 133 19
VRM4-200x23Z 78 200(4x40) 161 23
VRM4-240x28Z 88 240(5x40) 196 28
VRM4-280x32Z 112 280(6x40) 224 32
VRM4-320x37Z 122 320(7x40) 259 37
VRM4-360x42Z 132 360(8x40) 294 42
VRM4-400x46Z 156 400(9x40) 322 46
VRM4-440x51Z 166 440(10x40) 357 51
VRM4-480x55Z 190 480(11x40) 385 55

Cross roller rail VRM factory

Model Maximum stroke mm appearance Cylindrical roMler with retainer Main dimensions and allowable tolerances
A H L(nxF) P 9 R z Da W1 W2 E1 E2 M d1 d2 h D Dimensional tolerance t
VRMG2-30x10Z 20 24 6.5 30(1x15) 0.5 2.5 2 28 10 2 19 11 7.5 M3 2.55 44 2 0.01 1.4
VRMG2-45x14Z 26 45(2x15) 40 14
VRMG2-6x18Z 32 60(3x15) 52 18
VRMG2-75x22Z 46 75(4x15) 64 22
VRMG2-90x28Z 52 90(5x15) 76 28
VRMG2-105x32Z 66 105(6x15) 88 32
VRMG2-120x38Z 72 120(7x15) 100 38
VRMG2-135x42Z 86 135(8x15) 112 42
VRMG2-150x46Z 92 150(9x15) 124 46
VRMG2-165x52Z 98 65(10x15) 136 52
VRMG2-180x56Z 104 80(11x15) 148 56
VRMG3-50x8Z 20 36 8.5 50(1x25) 0.5 3.8 2.5 40 8 3 29 16.6 12.5 M4 33 3.1 0.012 1.5
VRMG3-75x12Z 30 75(2x25) 60 12
VRMG3-100x18Z 40 100(3x25) 80 18
VRMG3-125x24Z 50 125(4x25) 100 24
VRMG3-150x28Z 60 150(5x25) 120 28
VRMG3-175x34Z 70 175(6x25) 140 34
VRMG3-200x40Z 80 200(7x25) 160 40
VRMG3-225x44Z 90 225(8x25) 180 44
VRMG3-250x50Z 100 250(9x25) 200 50
VRMG3-275x54Z 110 275(10x25) 220 54
VRMG3-300x60Z 120 300(11x25) 240 60

Cross roller rail VRM manufacture

Model Maximum stroke mm appearance Cylindrical roller with retainer Main dimensions and allowable tolerances
A H L(nxF) P 9 R Z Da W1 W2 E1 E2 M d1 d2 h D Dimensional tolerance t
VRMG4-80x12Z 20 44 115 80(1x40) 0.5 4.8 70 12 4 35 20 20 MS 4.3 7.5 4.1 0.012 2
VRMG4-120x18Z 44 120(2x40) 98 18
VRMG4-160x24Z 54 160(3x40 133 24
VRMG4-200x30Z 78 200(4x40 161 30
VRMG4-240x38Z 88 240(5x40 196 38
VRMG4-280x44Z 112 28016x40 224 44
VRMG4-320x50Z 122 32007x40 259 50
VRMG4-360x58Z 132 360(8x40 294 58
VRMG4-400x64Z 156 400(9x40 322 64
VRMG4-440x72Z 166 440(10x40 357 72
VRMG4-480x78Z 190 480(11x40 385 78

Online Inquiry

If you have any suggestions, please contact us

Contact Us