End-cap circulation design, high speed and quiet, high Dm-N value, high lead, high smoothness, and good dust-proof effect
Large Lead Model No. | d | I | Da | Dimension | Load Rating | K kgf/um | ||||||||||
D | A | E | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | |||||
YS-SFY01616-3.6 | 16 | 16 | 2.778 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 45 | M6 | 1.8x2 | 1073 | 2551 | 31 |
YS-SFY01616-5.6 | 16 | 2.778 | 32 | 53 | 10.1 | 10 | 61 | 42 | 34 | 4.5 | M6 | 2.8x2 | 1568 | 3968 | 47 | |
YS-SFY02020-3.6 | 20 | 20 | 3.175 | 39 | 62 | 13 | 10 | 52 | 50 | 41 | 5.5 | M6 | 1.8x2 | 1387 | 3515 | 37 |
YS-SFY02020-5.6 | 20 | 3.175 | 39 | 62 | 13 | 10 | 72 | 50 | 41 | 5.5 | M6 | 2.8x2 | 2029 | 5468 | 56 | |
YS-SFY02525-3.6 | 25 | 25 | 3.969 | 47 | 74 | 15 | 12 | 64 | 60 | 49 | 6.6 | M6 | 1.8x2 | 2074 | 5494 | 45 |
YS-SFY02525-5.6 | 25 | 3.969 | 47 | 74 | 15 | 12 | 89 | 60 | 49 | 6.6 | M6 | 2.8x2 | 3032 | 8546 | 69 | |
YS-SFY03232-3.6 | 32 | 32 | 4.762 | 58 | 92 | 17 | 12 | 78 | 74 | 60 | 9 | M6 | 1.8x2 | 3021 | 8690 | 58 |
YS-SFY03232-5.6 | 32 | 4.762 | 58 | 92 | 17 | 12 | 110 | 74 | 60 | 9 | M6 | 2.8x2 | 4417 | 13517 | 88 | |
YS-SFY04040-3.6 | 40 | 40 | 6.35 | 73 | 114 | 19.5 | 15 | 99 | 93 | 75 | 11 | M6 | 1.8x2 | 4831 | 14062 | 70 |
YS-SFY04040-5.6 | 40 | 6.35 | 73 | 114 | 19.5 | 15 | 139 | 93 | 75 | 11 | M6 | 2.8x2 | 7065 | 21874 | 106 | |
YS-SFY05050-3.6 | 50 | 50 | 7.938 | 90 | 135 | 21.5 | 20 | 117 | 112 | 92 | 14 | M6 | 18x2 | 7220 | 21974 | 86 |
YS-SFY05050-5.6 | 50 | 7.938 | 90 | 135 | 21.5 | 20 | 167 | 112 | 92 | 14 | M6 | 2.8x2 | 10558 | 34182 | 131 | |
Twin Lead Model No. | d | I | Da | Dimension | Ca (kgf) | Coa (kgf) | K kgf/um | |||||||||
D | A | E | B | L | W | H | X | Q | n | |||||||
YS-SFY01632-1.6 | 16 | 32 | 2.778 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 45 | M6 | 0.8x2 | 493 | 1116 | 11 |
YS-SFY01632-3.6 | 32 | 2.778 | 32 | 53 | 10.1 | 10 | 74.5 | 42 | 34 | 45 | M6 | 1.8x2 | 989 | 2511 | 23 | |
YS-SFY02040-1.6 | 20 | 40 | 3.175 | 39 | 62 | 13 | 10 | 48 | 50 | 41 | 5.5 | M6 | 0.8x2 | 653 | 1597 | 15 |
YS-SFY0204-3.6 | 40 | 3.175 | 39 | 62 | 13 | 10 | 88 | 50 | 41 | 5.5 | M6 | 1.8x2 | 1311 | 3592 | 30 | |
YS-SFY02550-1.6 | 25 | 50 | 3.969 | 47 | 74 | 15 | 12 | 58 | 60 | 49 | 6.6 | M6 | 0.8x2 | 976 | 2495 | 19 |
YS-SFY02550-3.6 | 50 | 3.969 | 47 | 74 | 15 | 12 | 108 | 60 | 49 | 6.6 | M6 | 1.8x2 | 1960 | 5614 | 32 | |
YS-SFY03264-1.6 | 32 | 64 | 4.762 | 58 | 92 | 17 | 12 | 71 | 74 | 60 | 9 | M6 | 0.8x2 | 1374 | 3571 | 22 |
YS-SFY03264-3.6 | 64 | 4,762 | 58 | 92 | 17 | 12 | 135 | 74 | 60 | 9 | M6 | 1.8x2 | 2759 | 8441 | 46 | |
YS-SFY04080-1.6 | 40 | 80 | 6.35 | 73 | 114 | 19.5 | 15 | 90 | 93 | 75 | 11 | M6 | 0.8x2 | 2273 | 6387 | 29 |
YS-SFY04080-3.6 | 80 | 6.35 | 73 | 114 | 19.5 | 15 | 170 | 93 | 75 | 11 | M6 | 1.8x2 | 4566 | 14370 | 50 | |
YS-SFY050100-1.6 | 50 | 100 | 7.938 | 90 | 135 | 21.5 | 20 | 111 | 112 | 92 | 14 | M6 | 0.8x2 | 3398 | 9980 | 35 |
YS-SFY050100-36 | 100 | 7.938 | 90 | 135 | 21.5 | 20 | 211 | 112 | 92 | 14 | M6 | 1.8x2 | 6824 | 22455 | 72 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved