All Categories
External circulation large load screw

Home /  Products  /  Ball screw  /  External circulation large load screw

All Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

All Small Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

External circulation large load series FDW 日本

External circulation design can withstand heavy load, high speed and high feed. High rigidity, low noise, the entire length is up to 10 meters, the extension length can be up to 19 meters, the rated dynamic load is 126 tons, the rated static load is 595 tons

External circulation large load series FDW supplier

Model No. Screw shaft outer diameter d Lead Ph Ball center- to-center diameter dp Thread minor diameter dc No.of loaded circuits Rows X tumns Basic load rating Rigidity K N/um
Ca kN Ca kN
:5510-2.5 55 10 56.75 49.5 1x2.5 33.4 97 490
:5510-5 55 10 56.75 49.5 2x2.5 60.7 194 950
:5510-7.5 55 10 56.75 49.5 3x2.5 85.9 291.1 1390
5512-2.5 55 12 57 49.2 1x2.5 39.3 108.8 500
:5512-3 55 12 57 49.2 2x1.5 46 131.3 590
5512-3.5 55 12 57 49.2 1x3.5 52.4 152.9 680
:5512-5 55 12 57 49.2 2x2.5 71.3 218.5 960
5512-7.5 55 12 57 49.2 3x2.5 100.9 327.3 1420
5516-2.5 55 16 57.7 47.9 1x2.5 76.1 201.9 650
5516-5 55 16 57.7 47.9 2x2.5 138.2 402.8 1280
5520-2.5 55 20 57.7 47.9 1x2.5 76 201.9 660
5520-5 55 20 57.7 47.9 2x2.5 138.2 403.8 1280
6310-2.5 63 10 64.75 57.7 1x2.5 35.4 111.7 550
6310-5 63 10 64.75 57.7 2x2.5 64.2 222.5 1050
:6310-7.5 63 10 64.75 57.7 3x2.5 90.9 334.2 1550
6312A-2.5 63 12 65.25 56.3 1x2.5 48.1 139.2 560
:6312A-5 63 12 65.25 56.3 2x2.5 87.4 278.3 1090
6316-5 63 16 65.7 55.9 2x2.5 147 462.6 1420
6320-2.5 63 20 65.7 55.9 1x2.5 81 231.3 740
6320-5 63 20 65.7 55.9 2x2.5 147 463.5 1420

External circulation large load series FDW supplier

Nut dimensions Screw shaft inertial moment/mm kg·㎡/mm Nut mass kg Shaft mass kg/m
Outer diameter D Flange diameter D1 Overall length L1 H B1 PCD d,xd2xh Lubrication hole A
102 144 81 18 63 122 11x17.5x11 Rc1/8 (PT1/8) 7.05x10° 4.19 16.43
102 144 111 18 93 122 11x17.5x11 7.05x10° 5.36 16.43
102 144 141 18 123 122 11x17.5x11 7.05x10 6.54 16.43
105 147 93 18 75 125 11x17.5x11 7.05x10° 5.01 16.29
105 147 107 18 89 125 11x17.5x11 7.05x10 5.6 16.29
105 147 105 18 87 125 11x17.5x11 7.05x10° 5.52 16.29
105 147 129 18 111 125 11x17.5x11 7.05x10° 6.54 16.29
105 147 165 18 147 125 11x17.5x11 7.05x10 8.07 16.29
110 158 116 25 91 133 14x20x13 7.05x10 7.4 15.46
110 158 164 25 139 133 14x20x13 7.05x10° 9.73 15.46
112 158 127 28 99 134 14x20x13 7.05x10° 8.4 16.1
112 158 187 28 159 134 14x20x13 7.05x10° 11.45 16.1
108 154 77 22 55 130 14x20x13 1.21x10 4.57 21.93
108 154 107 22 85 130 14x20x13 1.21x10° 5.77 21.93
108 154 137 22 115 130 14x20x13 1.21x10° 6.98 21.93
115 161 87 22 65 137 14x20x13 1.21x10° 5.8 21.14
115 161 123 22 101 137 14x20x13 1.21x10° 7.56 21.14
122 184 160 24 136 152 18x26x17.5 1.21x10° 11.82 20.85
122 180 127 28 99 150 18x26x17.5 1.21x10 10.1 21.57
122 180 187 28 159 150 18x26x17.5 1.21x10° 13.58 21.57

External circulation large load series FDW supplier

Model No. Screw shaft outer diameter d Lead Ph Ball center- to-center diameter dp Thread minor diameter dc No.of loaded circuits Rows X turns Basic load rating Rigidity K N/μm
Ca KN Cua kN
7010-2.5 70 10 71.75 64.5 1x2.5 36.8 123.5 590
7010-5 70 10 71.75 64.5 2x2.5 66.9 247 1140
7010-7.5 70 10 71.75 64.5 3x2.5 94.9 371.4 1680
7012-2.5 70 12 72 64.2 1x2.5 43.5 139.2 600
7012-5 70 12 72 64.2 2x2.5 78.9 278.3 1160
7012-7.5 70 12 72 64.2 3x2.5 111.7 417.5 1710
7020-5 70 20 72.7 62.9 2x2.5 153.9 514.5 1550
8010-2.5 80 10 81.75 75.2 1x2.5 38.9 141.1 650
8010-5 80 10 81.75 75.2 2x2.5 70.6 283.2 1270
8010-7.5 80 10 81.75 75.2 3x2.5 100 424.3 1860
8020A-2.5 80 20 82.7 72.9 1x2.5 90.1 294 890
8020A-5 80 20 82.7 72.9 2x2.5 163.7 589 1720
8020A-7.5 80 20 82.7 72.9 3x2.5 231.6 883.2 2520
10020A-2.5 100 20 102.7 92.9 1x2.5 99 368.5 2110
10020A-5 100 20 102.7 92.9 2x2.5 179.3 737 4080
10020A-7.5 100 20 102.7 92.9 3x2.5 253.8 1105.4 6010

External circulation large load series FDW manufacture

Nut dimensions Screw shaft inertial moment/mm kg·㎡/mm Nut mass kg Shaft mass kg/m
Outer diameter D Flange diameter D1 Overall length L1 H B1 PCD d1xd2xh Lubrication hole A
125 167 81 18 63 145 11x17.5x11 Rc1/8 (PT1/8) 1.85x10 5.8 27.4
125 167 111 18 93 145 11x17.5x11 1.85x10 7.49 27.4
125 167 141 18 123 145 11x17.5x11 1.85x10° 9.19 27.4
128 170 93 18 75 148 11x17.5x11 1.85x10 6.89 27.24
128 170 129 18 111 148 11x17.5x11 1.85x10 9.08 27.24
128 170 165 18 147 148 11x17.5x11 1.85x10 11.26 27.24
130 186 185 28 157 158 18x26x17.5 1.85x10 14.5 27
130 176 77 22 55 152 14x20x13 3.16x10 5.9 36.26
130 176 107 22 85 152 14x20x13 3.16x10 7.53 36.26
130 176 137 22 115 152 14x20x13 3.16x10° 9.15 36.26
143 204 127 28 99 172 18x26x17.5 3.16x10° 12.68 35.81
143 204 187 28 159 172 18x26x17.5 3.16x10 17.12 35.81
143 204 247 28 219 172 18x26x17.5 3.16x10 21.56 35.81
170 243 131 32 99 205 22x32x21.5 7.71x10 18.28 57.13
170 243 191 32 159 205 22x32x21.5 7.71x10 24.2 57.13
170 243 251 32 219 205 22x32x21.5 7.71x10 30.12 57.13

Online Inquiry

If you have any suggestions, please contact us

Contact Us