Externum circulatio consilium grave onus sustinere potest, altum celeritatem et alta cibaria. Alta rigiditas, sonus humilis, tota longitudo usque ad 10 metra, extensio longitudo usque ad 19 metra potest, aestimatio onus dynamica est 126 talentorum, onus staticum 595 talentorum aestimatum est.
ode et spec. | Nominal dia. d. | Basic plumbum P . | Exterior dia.of pila cochleae d. | Ball dia. D. | Solum dia. de pila cochlea d2 " | Circulorum numerus n | Basic rated onus | Rigiditas Ke N/um | |
Onus Dynamicum C.KN | Static onus C■KN | ||||||||
8020-8 | 80 | 20 | 78 | 12.7 | 68.9 | 8 | 305.1 | 1074.7 | 7919 |
8025-5 | 80 | 25 | 78 | 12.7 | 68.9 | 5 | 203.7 | 670.5 | 5040 |
8025-8 | 80 | 25 | 78 | 12.7 | 68.9 | 8 | 305.1 | 1072.8 | 7889 |
8032-5 | 80 | 32 | 78 | 12.7 | 68.9 | 5 | 202.8 | 668.4 | 5007 |
8032-8 | 80 | 32 | 78 | 12.7 | 68.9 | 8 | 303.9 | 1069.5 | 7838 |
10020-5 | 100 | 20 | 97 | 12.7 | 87.9 | 5 | 233.7 | 887.3 | 6354 |
10020-8 | 100 | 20 | 97 | 12.7 | 87.9 | 8 | 350.1 | 1419.7 | 9947 |
10025-5 | 100 | 25 | 97 | 15.875 | 85.7 | 5 | 304.3 | 1050.5 | 6229 |
10025-8 | 100 | 25 | 97 | 15.875 | 85.7 | 8 | 457.0 | 1679.3 | 9752 |
10032-5 | 100 | 32 | 97 | 15.875 | 85.7 | 5 | 304.3 | 1047.4 | 6204 |
10032-8 | 100 | 32 | 97 | 15.875 | 85.7 | 8 | 455.9 | 1675.9 | 9711 |
10040-4 | 100 | 40 | 97 | 15.875 | 85.7 | 4 | 250.2 | 835.5 | 4895 |
12520-5 | 125 | 20 | 123.5 | 12.7 | 114.4 | 5 | 258.0 | 1103.2 | 7580 |
12520-8 | 125 | 20 | 123.5 | 12.7 | 114.4 | 8 | 386.6 | 1765.1 | 11865 |
12525-5 | 125 | 25 | 123.5 | 18,256 | 110.6 | 5 | 406.2 | 1523.5 | 7745 |
12525-8 | 125 | 25 | 123.5 | 18.256 | 110.6 | 8 | 608.5 | 2437.6 | 12123 |
12532-5 | 125 | 32 | 123.5 | 20.638 | 109.2 | 5 | 463.0 | 1665.2 | 7731 |
12532-8 | 125 | 32 | 123.5 | 20.638 | 109.2 | 8 | 693.6 | 2664.4 | 12101 |
12540-4 | 125 | 40 | 123.5 | 20.638 | 109.2 | 4 | 381.2 | 1329.7 | 6225 |
16020-5 | 160 | 20 | 156.5 | 12.7 | 147.4 | 5 | 291.9 | 1493.2 | 8538 |
16020-8 | 160 | 20 | 156.5 | 12.7 | 147.4 | 8 | 437.3 | 2389.1 | 13365 |
16025-5 | 160 | 25 | 156.5 | 18.256 | 143.6 | 5 | 464.5 | 2015.5 | 8798 |
16025-8 | 160 | 25 | 156.5 | 18.256 | 143.6 | 8 | 695.9 | 3224.7 | 13771 |
16032-5 | 160 | 32 | 156.5 | 20.638 | 142.2 | 5 | 543.9 | 2306.2 | 10106 |
16032-8 | 160 | 32 | 156.5 | 20.638 | 142.2 | 8 | 814.8 | 3690.0 | 15819 |
16040-4 | 160 | 40 | 156.5 | 25.4 | 138.6 | 4 | 592.0 | 2213.4 | 8112 |
20025-5 | 200 | 25 | 196.5 | 18.256 | 183.6 | 5 | 532.9 | 2736.4 | 12465 |
20025-8 | 200 | 25 | 196.5 | 18,256 | 183.6 | 8 | 798.3 | 4378.3 | 19511 |
20032-5 | 200 | 32 | 196.5 | 20.638 | 182.2 | 5 | 605.3 | 2949.6 | 12313 |
20032-8 | 200 | 32 | 196.5 | 20.638 | 182.2 | 8 | 906.8 | 4719.4 | 19274 |
20040-4 | 200 | 40 | 196.5 | 25.4 | 178.6 | 4 | 670.8 | 2882.8 | 10061 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved