All Categories
Ball screw

Home /  Products  /  Ball screw

All Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

All Small Categorys

Internal circulation screw
High speed screw
Micro screw
No blue screw
End plug screw
External circulation large load screw
Planetary roller screw

Ball screw FDIC Series Россия

Widely used in various industries, automation, machine tools, small processing equipment Large load series FSVC/FDVC

● Multi-row and multi-turn ball arrangement design can withstand heavy loads, high speed and high feed.

● Lower noise.

● No gap and high rigidity, providing better working quality for general lead and large diameter ball screws.

Application

Automation industry, semiconductor industry, industrial-grade machinery, medical-grade industry, solar equipment, machine tool machinery, parking lot equipment and other related industries.

Specification code Nominal diameter do Nominal lead Pho diameter of screw d1 Steel ball diameter Dw diameter of screw d2 of cydes n Dynamic load Ca kN Stafic load CoakN Rigidity K.N/m
FDIS2004L-3 20 4 19.3 2381 17.5 3 5.8 14.0 372.0
FDIS2004R-3 20 4 19.1 3 16.9 3 7.6 16.5 363.0
FDIS2005-3 20 5 19.5 3.5 16.9 3 9.5 19.8 385.0
FDIS2505-3 25 5 24.5 3.5 21.9 3 10.6 25.1 4620
FDIS2506-3 25 6 23.9 3.969 20.9 3 12.3 27.2 458.0
FDIS3205-3 32 5 31.5 3.5 28.9 3 12.3 34.3 585.0
FDIS3206-3 32 6 30.9 3.969 27.9 3 14.3 37.3 581.0
FDIS4006-3 40 6 38.9 3.969 35.9 3 15.9 47.6 695.0
FDIS4008-3 40 8 38.6 5 34.9 3 21.7 59.3 720.0
FDIS4010-3 40 10 39.5 7.144 34.3 3 45.1 114.4 946.0
FDIS4012-3 40 12 38 7.144 327 3 57.7 152.3 1029.0
FDIS5006-4 50 6 49 3.969 46 4 22.6 81.6 1098.0
FDIS5008-4 50 8 49 5 45.3 4 30.8 100.6 1138.0
FDIS5010-4 50 10 49 7.144 43.8 4 64.6 193.5 1480.0
FDIS5012-4 50 12 49 7.144 43.8 4 64.5 193.3 14920
FDIS6308-4 63 8 61 5 57.3 4 343 129.4 1354.0
FDIS6310-4 63 10 61 7.144 55.7 4 71.7 244.5 1756.0
FDIS6312-4 63 12 61 7.144 55.8 4 71.6 244.4 1775.0
FDIS8010-4 80 10 78 7.144 727 4 81.4 325.8 2156.0
FDIS8012-4 80 12 78 7.144 727 4 81.4 325.7 2189.0

D1(h6) D3 L1 L2 L3 B T GB/T 810 GB/T 1096 code
30 45 70 28 44 6 32 M30x1.5 4x4x30 FDIS2004L-3
30 45 70 28 44 6 32 M30x1.5 4x4x30 FDIS2004R-3
34 48 81 34 55 6 36.5 M33x1.5 5x5x40 FDIS2005-3
42 58 84 34.5 55 8 44.5 M42x1.5 5x5x40 FDIS2505-3
45 62 95 41 66 8 48 M45x1.5 6x6x45 FDIS2506-3
50 68 88 37 55 8 52.5 M48x1.5 5x5x40 FFIS3205-3
50 68 99 41 66 8 53 M48x1.5 6x6x45 FDIS3206-3
60 80 101 42 66 10 63 M60x2 6x6x45 FDIS4006-3
60 80 119 52 84 10 63 M60x2 8x7x55 FDIS4008-3
65 85 140 62 102 13 68 M64x2 6x6x60 FDIS4010-3
65 85 161 75 121 15 68 M64x2 6x6x60 FDIS4012-3
72 95 117 50 78 10 75.5 M72x2 8x7x55 FDIS5006-4
75 95 144 64 102 12 79 M72x2 12x8x80 FDIS5008-4
75 95 167 76 124 13 79 M72x2 12x8x100 FDIS5010-4
75 95 191 89 146 15 79 M72x2 12x8x110 FDIS5012-4
85 110 144 64 102 12 89 M85x2 12x8x80 FDIS6308-4
90 115 168 77 124 14 95 M90x2 16x10x100 FDIS6310-4
90 115 195 90 150 15 95 M90x2 16x10x110 FDIS6312-4
110 135 180 79 127 15 116 M110x2 20x12x110 FDIS8010-4
110 135 204 91 150 16 116 M110x2 20x12x110 FDIS8012-4

Online Inquiry

If you have any suggestions, please contact us

Contact Us