Palitan ang Japanese THK arc guide slider HCR12HCR15HCR25HCR35HCR45 imported arc guide
Modelo Walang | Panlabas dimen mga sion | LM harangan ang sukat |
taas M |
||||||||||
taas M |
lapad W |
Haba L |
B |
C |
S |
L1 |
T |
T1 |
N |
E |
Grasa Utong |
||
YCR12A+60/100R | 18 | 39 | 44.6 | 32 | 18 | M4 | 30.5 | 4.5 | 5 | 3.4 | 3.5 | PB107 | 31 |
YCR15A+60/150R | 24 | 47 | 54.5 | 38 | 24 | M5 | 38.8 | 10.3 | 11 | 4.5 | 5.5 | PB1021B | 4.8 |
YCR15A+60/300R | 55.5 | 28 | |||||||||||
YCR15A+60/400R | 55.8 | 28 | |||||||||||
YCR25A+60/500R | 36 | 70 | 81.6 | 57 | 45 | M8 | 59.5 | 14.9 | 16 | 6 | 12 | B-M6F | 7 |
YCR25A+60/750R | 82.3 | ||||||||||||
YCR25A+60/1000R | 82.5 | ||||||||||||
YCR35A+60/600R | 48 | 100 | 1072 | 82 | 58 | M10 | 80.4 | 199 | 21 | 8 | 12 | B-M6F | 8.5 |
YCR35A+60/800R | 1075 | ||||||||||||
YCR35A+60/1000R | 108.2 | ||||||||||||
YCR35A+60/1300R | 108.5 | ||||||||||||
YCR45A+60/800R | 60 | 120 | 1367 | 100 | 70 | M12 | 98 | 23.9 | 25 | 10 | 16 | B-PT1/8 | 11.5 |
YCR45A+60/1000R | 1373 | ||||||||||||
YCR45A+60/1200R | 1373 | ||||||||||||
YCR45A+60/1600R | 138 | ||||||||||||
YCR65A+60/1000R | 90 | 170 | 193.8 | 142 | 106 | M16 | 147 | 349 | 37 | 19 | 16 | B-PT1/8 | 15 |
YCR65A+60/1500R | 195.4 | ||||||||||||
YCR65A+45/2000R | 1959 | ||||||||||||
YCR65A+45/2500R | 196.5 | ||||||||||||
YCR65A+30/3000R | 196.5 |
LM harangan ang sukat |
Basic magkarga marka |
Statik pinahihintulutan sandali kN ·m |
Masa | ||||||||||||||||||
R | RO | Ri | L | U |
lapad W |
W₂ |
taas M |
d1xd2xh |
n |
° | O° |
C kN |
Co kN |
MA | MB | MC |
LM Harangan ang kg |
LM sa pamamagitan ng tren kg / m |
|||
1 Harangan ang |
Double Bloke |
1 Harangan ang |
Double Bloke |
MA | |||||||||||||||||
100 | 106 | 94 | 100 | 13.4 | 12 | 13.5 | 11 | 3.5X6X5 | 3 | 60 | 7 | 23 | 4.7 | 8.53 | 0.0409 | 0.228 | 0.0409 | 0.228 | 0.0445 | 0.08 | 0.83 |
150 | 1575 | 142.5 | 150 | 20.1 | 15 | 16 | 15 | 4.5x75x5.3 | 3 | 60 | 7 | 23 | 6.66 | 10.8 | 0.0805 | 0.457 | 0.0805 | 0.457 | b. 0844 | 0.2 | 1.5 |
300 | 3075 | 292.5 | 300 | 40 | 5 | 6 | 12 | 8.33 | 13.5 | ||||||||||||
400 | 4075 | 392.5 | 400 | 54 | 7 | 3 | 9 | 8.33 | 13.5 | ||||||||||||
500 | 511.5 | 488.5 | 500 | 67 | 23 | 23.5 | 22 | 7x11x19 | 9 | 60 | 2 | 7 | 199 | 34.4 | 0.307 | 1.71 | 0.307 | 1.71 | 0.344 | 0.59 | 3.3 |
750 | 761.5 | 738.5 | 750 | 100 | 12 | 2.5 | 5 | ||||||||||||||
000 | 1011.5 | 988.5 | 1000 | 134 | 15 | 2 | 4 | ||||||||||||||
600 | 617 | 583 | 600 | 80 | 34 | 33 | 29 | 9x14x12 | 7 | 60 | 3 | 9 | 373 | 611 | 0.782 | 393 | 0.782 | 3.93 | 0905 | 1.6 | 6.6 |
800 | 817 | 793 | 800 | 107 | 11 | 2.5 | 5.5 | ||||||||||||||
000 | 1017 | 983 | 1000 | 134 | 12 | 2.5 | 5 | ||||||||||||||
300 | 1317 | 1283 | 1300 | 174 | 17 | 2 | 3.5 | ||||||||||||||
800 | 822.5 | 777.5 | 800 | 107 | 45 | 375 | 38 | 14x20x17 | 8 | 60 | 2 | 8 | 60 | 95.6 | 1.42 | 792 | 1.42 | 792 | 1.83 | 2.8 | 11.0 |
1000 | 022.5 | 9775 | 1000 | 134 | 10 | 3 | 6 | ||||||||||||||
1200 | 1222.5 | 1177.5 | 1200 | 161 | 12 | 2.5 | 5 | ||||||||||||||
1600 | 622.5 | 15775 | 1600 | 214 | 15 | 2 | 4 | ||||||||||||||
000 | 1031.5 | 968.5 | 1000 | 134 | 63 | 53.5 | 53 | 18X26X22 | 8 | 60 | 2 | 8 | 141 | 215 | 4.8 | 23.5 | 4.8 | 23.5 | 5.82 | 8.5 | 22.5 |
1500 | 1531.5 | 1468.5 | 1500 | 201 | 10 | 60 | 3 | 6 | |||||||||||||
2000 | 2031.5 | 1968.5 | 1531 | 152 | 12 | 45 | 0.5 | 4 | |||||||||||||
2500 | 2531.5 | 2468.5 | 1913 | 190 | 13 | 45 | 1.5 | 3.5 | |||||||||||||
3000 | 3031.5 | 2968.5 | 1553 | 102 | 10 | 30 | 1.5 | 3 |
Copyright © Jingpeng Machinery&Equipment(Shanghai) Co.,Ltd All Rights Reserved