All Categories
LBS Series

Home /  Products  /  Ball spline  /  LBS Series

All Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

All Small Categorys

Linear guide
Ball screw
Linear module - KK
Ball spline
Gear rack

LBS spline LBF O'zbekiston

High torque rigidity and moment rigidity, large load capacity in both radial and torque directions

LBS spline LBF factory

Model No. Nominal shaft diameter do External diameter D Sleeve length L1 Maximum shaft length L Flange diameter D1 Installation hole center D2 Flange thickness H
LBF15 15 23 0 -0.013 40 0 -0.3 400 43 0 -0.2 32 7
LBF20 20 30 0 -0.013 50 0 -0.3 600 49 0 -0.2 38 7
LBF25 25 38 0 -0.016 60 0 -0.3 800 60 0 -0.2 47 9
LBF30 30 45 0 -0.016 70 0 -0.3 1400 70 0 -0.2 54 10
LBF32 32 48 0 -0.016 70 0 -0.3 1400 73 0 -0.2 57 10
LBF40 50 57 0 -0.019 90 0 -0.3 1500 90 0 -0.2 70 14
LBF50 50 70 0 -0.019 100 0 -0.3 1500 108 0 -0.2 86 16
LBF60 60 85 0 -0.022 127 0 -0.3 1500 124 0 -0.2 102 18
LBF70S 70 100 0 -0.022 110 0 -0.3 1700 142 0 -0.2 117 20
LBF70 70 100 0 -0.022 135 0 -0.3 1700 142 0 -0.2 117 20
LBF85S 85 120 0 -0.025 140 0 -0.3 1900 168 0 -0.2 138 22
LBF85 85 120 0 -0.022 155 0 -0.3 1900 168 0 -0.2 138 22
LBF100 100 135 0 -0.025 160 0 -0.4 1900 195 0 -0.2 162 25

LBS spline LBF factory

Model No. Counterbore depth h Oil hole d Counterbore diameter d2 Through hole diameter d1 Oil hole position F Basic rated torque Ba sic rated load(radial)
Dynamic torqueC N-m Static torqueCor N-m Rated dynamic load C(kN) Rated static load C(kN)
LBF15 4.4 2 8 4.5 13 27.8 65.2 3.9 8.1
LBF20 4.4 3 8 4.5 18 62.3 1352 6.6 12.7
LBF25 5 3 10 5.8 21 127.3 268.3 10.9 20.2
LBF30 6 3 11 6.6 25 155.7 318.7 11.1 20
LBF32 6 3 12 7 25 236.4 459.9 15.8 27.1
LBF40 7 4 15 9 31 548 1081.9 29.3 50.9
LBF50 9 4 18 11 34 880.6 1711.6 37.7 64.5
LBF60 11 4 18 11 45.5 2135.9 4172.9 76.2 131.1
LBF70S 13 4 20 13.5 35 2488 4141.1 76.1 111.5
LBF70 13 4 20 14 47.5 3153.4 5797.6 96.5 156.1
LBF85S 13 4 20 13.5 48 3978 6927.4 100.2 153.6
LBF85 13 5 20 13 55.5 4437.2 8082 111.8 179.2
LBF100 17.5 5 26 18 55 6905.9 11737.2 147.9 221.3

Online Inquiry

If you have any suggestions, please contact us

Contact Us