Jamii zote
Mfululizo wa LBS

Nyumbani /  Bidhaa  /  Msururu wa mpira  /  Mfululizo wa LBS

Jamii zote

Mwongozo wa mstari
Mpira wa mpira
Moduli ya mstari - KK
Msururu wa mpira
Rangi rafu

Jamii zote Ndogo

Mwongozo wa mstari
Mpira wa mpira
Moduli ya mstari - KK
Msururu wa mpira
Rangi rafu

Mgawanyiko wa LBS wa LBF

Uthabiti wa toki ya juu na uthabiti wa muda, uwezo mkubwa wa kupakia katika pande zote mbili za radial na torque

Kiwanda cha LBS spline LBF

Model No Nominella shimoni kipenyo kufanya Kipenyo cha nje D Urefu wa sleeve L1 Urefu wa juu zaidi wa shimoni L Kipenyo cha flange D1 Kituo cha shimo la ufungaji D2 Unene wa flange H
LPF15 15 23 0 -0.013 40 0 -0.3 400 43 0 -0.2 32 7
LPF20 20 30 0 -0.013 50 0 -0.3 600 49 0 -0.2 38 7
LPF25 25 38 0 -0.016 60 0 -0.3 800 60 0 -0.2 47 9
LPF30 30 45 0 -0.016 70 0 -0.3 1400 70 0 -0.2 54 10
LPF32 32 48 0 -0.016 70 0 -0.3 1400 73 0 -0.2 57 10
LPF40 50 57 0 -0.019 90 0 -0.3 1500 90 0 -0.2 70 14
LPF50 50 70 0 -0.019 100 0 -0.3 1500 108 0 -0.2 86 16
LPF60 60 85 0 -0.022 127 0 -0.3 1500 124 0 -0.2 102 18
LPF70S 70 100 0 -0.022 110 0 -0.3 1700 142 0 -0.2 117 20
LPF70 70 100 0 -0.022 135 0 -0.3 1700 142 0 -0.2 117 20
LPF85S 85 120 0 -0.025 140 0 -0.3 1900 168 0 -0.2 138 22
LPF85 85 120 0 -0.022 155 0 -0.3 1900 168 0 -0.2 138 22
LPF100 100 135 0 -0.025 160 0 -0.4 1900 195 0 -0.2 162 25

Kiwanda cha LBS spline LBF

Model No Kina cha Counterbore h Shimo la mafuta d Kipenyo cha Counterbore d2 Kupitia kipenyo cha shimo d1 Nafasi ya shimo la mafuta F Torque ya msingi iliyokadiriwa Ba sic iliyokadiriwa mzigo(radial)
Nguvu ya torqueC Nm Torque tuliCor Nm Upakiaji wa nguvu uliokadiriwa C(kN) Upakiaji tuli uliokadiriwa C(kN)
LPF15 4.4 2 8 4.5 13 27.8 65.2 3.9 8.1
LPF20 4.4 3 8 4.5 18 62.3 1352 6.6 12.7
LPF25 5 3 10 5.8 21 127.3 268.3 10.9 20.2
LPF30 6 3 11 6.6 25 155.7 318.7 11.1 20
LPF32 6 3 12 7 25 236.4 459.9 15.8 27.1
LPF40 7 4 15 9 31 548 1081.9 29.3 50.9
LPF50 9 4 18 11 34 880.6 1711.6 37.7 64.5
LPF60 11 4 18 11 45.5 2135.9 4172.9 76.2 131.1
LPF70S 13 4 20 13.5 35 2488 4141.1 76.1 111.5
LPF70 13 4 20 14 47.5 3153.4 5797.6 96.5 156.1
LPF85S 13 4 20 13.5 48 3978 6927.4 100.2 153.6
LPF85 13 5 20 13 55.5 4437.2 8082 111.8 179.2
LPF100 17.5 5 26 18 55 6905.9 11737.2 147.9 221.3

Online Uchunguzi

Ikiwa una mapendekezo yoyote, tafadhali wasiliana nasi

Wasiliana nasi