Jamii zote
Mfululizo wa LBS

Nyumbani /  Bidhaa  /  Msururu wa mpira  /  Mfululizo wa LBS

Jamii zote

Mwongozo wa mstari
Mpira wa mpira
Moduli ya mstari - KK
Msururu wa mpira
Rangi rafu

Jamii zote Ndogo

Mwongozo wa mstari
Mpira wa mpira
Moduli ya mstari - KK
Msururu wa mpira
Rangi rafu

Mgawanyiko wa LBS LBS

Uthabiti wa toki ya juu na uthabiti wa muda, uwezo mkubwa wa kupakia katika pande zote mbili za radial na torque

LBS spline LBS utengenezaji

Mfano Na. Kipenyo cha shimoni cha majina Kipenyo cha nje Urefu wa mkono wa shati Upeo wa urefu wa shimoni Upana wa njia kuu Kina cha ufunguo Urefu wa njia Shimo la mafuta Torque ya msingi iliyokadiriwa Ukadiriaji wa msingi wa upakiaji (radial)
d0 D L1 L b t 1 d Nguvu ya torque CT Torque tuli COT Imekadiriwa mzigo unaobadilika Imekadiriwa mzigo tuli
Nm Nm C(kN) CO(kN)
LBS15 15 23 0 -0.013 40 0 -0.3 400 3.5H8 2 0 -0.3 20 2 27.8 65.2 3.9 8.1
LBS20 20 30 0 -0.013 50 0 -0.3 600 4H8 25 +0.1 0 26 3 62.3 135.2 6.6 12.7
LBS25 25 38 0 -0.016 60 0 -0.3 800 5H8 3 +0.2 0 36 3 127.3 268.3 10.9 20.2
LBS30 30 45 0 -0.016 70 0 -0.3 1400 6H8 3 +0.2 0 40 3 155.7 318.7 11.1 20
LBS32 32 48 0 -0.016 70 0 -0.3 1400 8H8 4 +0.2 0 40 3 236.4 459.9 15.8 27.1
LBS40 40 60 0 -0.019 90 0 -0.3 1500 10H8 5 +0.2 0 56 4 548 1081.9 29.3 50.9
LBS50 50 75 0 -0.019 100 0 -0.3 1500 14H8 5.5 +0.2 0 60 4 880.6 1711.6 37.7 64.5
LBS70 70 100 0 -0.022 110 0 -0.3 1700 18H8 6 +0.1 0 68 2 2488 4141.1 76.1 111.5
LBS85 85 120 0 -0.022 140 0 -0.3 1900 20H8 7 +0.1 0 80 3 3978 6927.4 100.2 153.6
LBS100 100 140 0 -0.025 160 0 -0.4 1900 28H8 9 +0.1 0 93 3 6905.9 11737.2 147.9 221.3

LBS spline LBS utengenezaji

Mfano Na. Kipenyo cha shimoni cha majina Kipenyo cha nje Urefu wa mkono wa shati Upeo wa urefu wa shimoni Upana wa njia kuu Kina cha ufunguo Urefu wa njia Shimo la mafuta Torque ya msingi iliyokadiriwa Ukadiriaji wa msingi wa upakiaji (radial)
d0 D L1 L b t - d Nguvu ya torque CT Torque tuli COT Imekadiriwa mzigo unaobadilika Imekadiriwa mzigo tuli
Nm Nm C(kN) CO(kN)
LBS15L 15 23 0 -0.013 50 0 -0.3 400 3.5H8 2 0 -0.3 20 2 38.9 105.9 5.5 13.3
LBS20L 20 30 0 -0.013 60 0 -0.3 600 4H8 2.5 +0.1 0 26 3 100 270.5 10.719 25.499
LBS25L 25 38 0 -0.016 70 0 -0.3 800 5H8 3 +0.2 0 36 3 152 345 13 26
LBS30L 30 45 0 -0.016 80 0 -0.3 1400 4H8 3 +0.2 0 26 3 192.2 425.8 16.3 33.1
LBS32L 32 48 0 -0.016 80 0 -0.3 1400 8H8 4 +0.2 0 40 3 288.9 613.2 19.3 36.1
LBS40L 40 60 0 -0.019 100 0 -0.3 1500 10H8 5 +0.2 0 56 4 651.9 1390.9 34.9 65.5
LBS50L 50 75 0 -0.019 112 0 -0.3 1500 14H8 55 +0.2 0 60 4 1048 2200.7 44.9 82.9
LBS60L 60 90 0 -0.022 127 0 -0.3 1500 16H8 6 +0.2 0 70 4 2135.9 4172.9 76.2 131.1
LBS70L 70 100 0 -0.022 135 0 -0.3 1700 18H8 6 +0.1 0 68 4 3153.4 5797.6 96.5 156.1
LBS85L 85 120 0 -0.022 155 0 -0.3 1900 20H8 7 +0.1 0 80 5 4437.2 8082 111.8 179.2
LBS100L 100 140 0 -0.025 175 0 -0.4 1900 28H8 9 +0.1 0 93 5 6943.8 11737.2 148.7 221.3
LBS120L 120 160 0 -0.025 200 0 -0.4 1900 28H8 9 +0.1 0 123 6 10153.5 18779.5 181.3 295
LBS150L 150 205 0 -0.029 250 0 -0.4 1900 32H8 10 +0.1 0 157 6 19564.1 33532.7 279.4 421.5

Online Uchunguzi

Ikiwa una mapendekezo yoyote, tafadhali wasiliana nasi

Wasiliana nasi